Fampahalalana ankapobeny
Manara-penitra: | IEC 61076-2-101 |
Temperature manodidina: | -25 ℃ ~ + 90 ℃ |
Fampidirana mpampitohy: | TPU |
Fifandraisana mpampitohy: | Varahina misy takela-bolamena |
Vatana mpampitohy: | Zinc firaka misy nikela |
Tambajotra / visy: | Varahina nasiana nikela |
Tombo-kase/O-peratra: | FKM |
Insulation fanoherana: | ≥100MΩ |
Fifandraisana fanoherana: | ≤5mΩ |
Fiarovana: | Available |
Cable gland OD: | A: 4 ~ 6mm, B: 6 ~ 8mm |
naoty IP: | IP67/IP68 amin'ny toe-javatra mihidy |
Data elektrika & angona mekanika
Fifandraisana | Available coding | Fifandraisana famaranana | Naoty amin'izao fotoana izao | Zintin'aratra | Wire gauge/habe | Karazana tariby & halavany | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² | |||||
03 piny | A/B | Fiarahana visy | 4A | 250V | 250V | 22 | 0.34 | Dika manokana Available |
04 piny | A/B/D | Fiarahana visy | 4A | 250V | 250V | 22 | 0.34 | |
05 piny | A/B | Fiarahana visy | 4A | 60V | 60V | 22 | 0.34 | |
08 piny | A | Fiarahana visy | 2A | 30V | 30V | 24 | 0.25 |
Piraofilin'ny orinasa
Certifications
FAMERENANA
Fonosana & fandefasana